Miscall Banking
About Savings
Janakalyan offers you 22 types of saving with affordable rates. Please take a look at those rates and types below. You can search particular saving type and its rate at the top right search bar.
क्र. सं . | विवरण | ब्याजदर |
---|---|---|
१ | नियमित मासिक बचत | 8% |
२ | ऐच्छिक बचत | 6% |
३ | दैनिक बचत | 5.75% |
४ | बालबचत | 8.5% |
५ | वृद्धावस्था बचत | 8% |
६ | चाडपर्व बचत | 8.5% |
७ | आवधिक बचत २ बर्ष | 10.35% |
८ | आवधिक बचत १ बर्ष | 10.60% |
९ | आवधिक बचत ६ महिना | 10.25% |
१० | आवधिक बचत ३ महिना | 10.20% |
११ | खुत्रुके बचत | 6.5% |
१२ | जनकल्याण उपहार बचत | 7% |
१३ | रेमिट्यान्स बचत | 6% |
१४ | लघुवित्त मासिक बचत | 8% |
१५ | लघुवित्त ऐच्छिक बचत | 6% |
१६ | लघुवित्त केन्बद्चरीय कोष् बचत | 6% |
१७ | घर निर्माण बचत | 7.5% |
१८ | जग्गा खरिद बचत | 7.5% |
१९ | ल्यापटप बचत | 7.5% |
२० | बीमा प्रिमियम भुक्तानी बचत | 7.5% |
२१ | मोटरसाइकल बचत | 7.5% |
२२ | बोनस बचत | 4.5% |
२३ | आपतकालीन बचत | 6.5% |
२४ | तिज बचत आवधिक बचत (१ बर्ष को लागि ) | 10.30% |
About Loan
SN | Loan Type | 3 Month Installment | 6 Month Installment | 1 Year Installment |
---|---|---|---|---|
1 | Agriculture Load | 13% | 13.5% | |
2 | Land Purchasing & House Construction Loan | 14% | 14.5% | |
3 | Social Services Loan | 14% | 14.5% | |
4 | Emergency Loan | 13% | ||
5 | Education Loan | 12.5% | 13% | |
6 | Business Loan | 14% | 14.5% | |
7 | Foreign Employment Loan | 14% | 14.5% | |
8 | Member Guarantee Loan | 14% | 14.5% | |
9 | Bike Loan | 15% | ||
10 | Micro Finance Group Loan | 14.5% | ||
11 | Home Appliance Loan | 14.5% | ||
12 | Auto Loan | 14.5% | ||
13 | Hire Purchase Loan | 14.5% |
Remittance
We provide various services for online money transfers. Our service is the best known, most secure and reliable online service. You can send or receive money within minute to/from other people around the globe. You pay the lowest fees in the market for your transfer. Recipients do not require a bank account to receive funds.
Type of Money Transfer Services
- IME Remit
- Prabhu Remit
- Himal Remit
- Western union Remit
- EZ Remit
- Money Gram
- Global Remit
- Instant cash
- Cash Xpress
- Xpress Money
- Best Remit
- JME Remit
- RIA Remit
- I pay Reliable Remit
- Siddhartha Remit
- Century Remit
- Speed Remit
- Nabil Remit
- City xpress
Country:
Qatar, Saudi Arabia, Dubai, Malaysia, Oman, Iraq, Jordan, Afghanistan, Korea, UK, US, Australia, HongKong, Singapore, Japan, Kubet, Lebnan, Israel, Maldives, Canada etc. (Worldwide).